Below is a list of all the creatures from the Talislanta books. They are sorted alphabetically and are cited with their most complete definition in each edition they appear in. A fair amount of discretion was called for in compiling this list: deciding what constitues a reference, deciding what constitutes "the most complete" definition, and deciding whether something is flora or fauna. Talislantan naturalism, like our own, is a constantly moving target. Hopefully I have not introduced too many errors in the process.
A typical creature reference, a full reference, is a complete creature description. It comes with an illustration, and has game stats, special abilities, and campaign information. Unless otherwise noted, all creature citations are full references.
Stats only means that there is a creature of this type listed somewhere. The creature does have its stats and abilities listed, but typically does not come with a picture or campaign information. You could probably infer a full reference if you put a little work into it, but if you did, you would find that it did not match any existing full creature references.
Name only means that there is a creature of this type mentioned by name, and the citing text implies that the creature exists in Talislanta. However, no stats or skills are given for this creature, so you're on your own with it.
Same as means that the creature was renamed between editions, but otherwise seems unchanged.
Also known as means that creature has other, less common names, but is typically referred to by its primary appellation.
Variety of means that the creature is some flavor or sub-species of another. I have only cited it in those cases where the "parent" creature or creature type is also listed.
You can check the abbreviations page for an explanation of the reference abbreviations.
Creature | 1st Edition | 2nd Edition | 3rd Edition | Notes |
---|---|---|---|---|
Aabik | CTWL-42 | |||
Abomination | NAT-3 | GB-258 | ||
Aeroplasm | THY-3 | |||
Ahazu | NAT-4 | |||
Aht-Ra | NAT-5 | same as Ahtra. | ||
Ahtra | GB-252 | same as Aht-Ra. | ||
Alatus | CT1-33 | GB-259 | ||
Amber Wasp | CT1-69 | GB-276 | ||
Angorn | CT1-63 | GB-289 | ||
Apparition | THY-101 | variety of Avatar. | ||
Aqua Demon | THY-129 | variety of Demon. same as Sea Demon. | ||
Aquatic Vasp | THY-84 | variety of Vasp. | ||
Arachnus | CTEL-41 | |||
Aramatus | CT1-34 | THY-5 | also known as Armored Leech. | |
Araq | NAT-6 | |||
Arborin | THY-6 | |||
Archdevil | THY-121 | variety of Avatar and Devil. | ||
Archon | NAT-7 | THY-111 | variety of Avatar. | |
Ardua | NAT-8 | |||
Ariane | NAT-9 | |||
Avatar | NAT-10 | |||
Avir | CT1-63 | GB-289 | ||
Axe-Head | THY-7 | |||
Azoryl | NAT-11 | |||
Bane | NAT-12 | GB-259 | ||
Barbed Horror | THY-102 | |||
Barbed Imp | SOR-73 | |||
Bat | NAT-11 | name only. | ||
Bat Manta | NAT-13 | THY-103 | also known as Demon Bat. | |
Batra | NAT-5 | GB-252 | variety of Ahtra. | |
Batranc | CT1-35 | GB-260 | ||
Beastman | NAT-14 | |||
Behemoth | CT1-36 | GB-260 | ||
Benign Spirit | THY-112 | |||
Black Ikshada | NAT-47 | variety of Ikshada. | ||
Black Savant | NAT-15 | |||
Blue Ardua | NAT-8 | variety of Ardua. | ||
Bodorian Crab | CTDK-38 | |||
Bog Devil | CT1-37 | THY-8 | ||
Bounder | CT7K-41 | |||
Caravan Bug | GB-276 | same as Caravan-Bug. | ||
Caravan-Bug | CT1-69 | same as Caravan Bug. | ||
Catdrac | CT7K-42 | THY-9 | ||
Cave Bat | NAT-16 | GB-261 | ||
Chang | CT1-63 | GB-289 | ||
Chasm Viper | CT1-64 | GB-289 | ||
Chig | CT1-69 | GB-276 | ||
Cibant | CTWZ-44 | THY-10 | ||
Climbing Viper | CTWZ-43 | |||
Coral | CHR-44 | name only. | ||
Crag Spider | NAT-17 | GB-261 | ||
Crested Dragon | NAT-32 | variety of Dragon. | ||
Crystal Moth | CT1-70 | GB-276 | ||
Darkling | NAT-18 | |||
Darkmane | NAT-38 | GB-254, THY-23 | variety of Equs. | |
Death's Head Viper | NAT-19 | GB-262 | also known as Wrist Viper. | |
Demon | NAT-20 | THY-128 | ||
Depredator | THY-12 | |||
Desert Kra | CTDK-38 | variety of Kra. | ||
Devil | THY-120 | |||
Disembodied Spirit | SOR-73 | THY-106 | same as Spiritform. | |
Drac | CT1-64 | GB-290 | ||
Draconid | NAT-29 | THY-14 | variety of Dragon. also known as Fire Lizard and Pseudo-Dragon. | |
Dractyl | NAT-30 | GB-252, THY-15 | variety of Dragon. | |
Dragon | NAT-31 | THY-13 | ||
Drone | CT7K-42 | same as Subterranoid Drone. | ||
Duadir | NAT-36 | GB-253, THY-19 | variety of Dragon. | |
Durge | CT1-38 | GB-253 | ||
Earth Demon | NAT-21 | THY-130 | variety of Demon. | |
Echinomorph | CT1-39 | THY-21 | ||
Ectomorph | CTDK-39 | |||
Elemental Avatar | THY-93 | variety of Avatar. | ||
Endomorph | CT1-64 | GB-290 | ||
Enim | NAT-37 | THY-122 | variety of Devil. | |
Epee | CTWL-43 | variety of Avir. | ||
Equs | NAT-38 | GB-254, THY-23 | ||
Erd | CT1-64 | GB-254 | ||
Erx | SOR-73 | THY-107 | ||
Exomorph | NAT-39 | GB-262, THY-24 | ||
Fanged Eel | CT7K-43 | |||
Fantasm | NAT-40 | GB-272 | ||
Feather Dractyl | CT1-65 | GB-290 | ||
Ferran | NAT-41 | |||
Fiend | SOR-73 | THY-104 | ||
Figment | THY-97 | |||
Filch | THY-25 | |||
Flit | NAT-42 | GB-277, THY-26 | ||
Friendship Bird | SAR-9 | variety of Avir. | ||
Frost Demon | NAT-22 | THY-131 | variety of Demon. | |
Frostwere | NAT-99 | THY-27 | variety of Werebeast. | |
Geophage | THY-28 | |||
Ghast | CT1-40 | THY-114 | ||
Giant Dragonfly | NAT-11 | name only. | ||
Giant Leech | CHR-13 | name only. | ||
Giant Mollusk | CT1-65 | GB-290 | ||
Giant Moonmoth | CTWL-44 | |||
Giant Scavenger Leech | CHR-29 | name only. | ||
Giant Sea Scorpion | NAT-35 | name only. | ||
Giant Water-Bug | CT1-70 | same as Giant Waterbug. | ||
Giant Waterbug | CHR-61 | GB-277 | same as Giant Water-Bug. name only in 1st edition. full reference in 3rd edition. | |
Gnomekin | NAT-43 | |||
Gold Beetle | CHR-39 | CT1-70 | GB-277 | name only in 1st edition. full reference in 2nd edition. full reference in 3rd edition. |
Graymane | GB-254 | variety of Equs. same as Greymane. | ||
Great Viper | CTWZ-43 | variety of Climbing Viper. | ||
Greater Elemental | THY-94 | |||
Green Ardua | NAT-8 | variety of Ardua. | ||
Green Man | NAT-44 | |||
Grey Ikshada | NAT-47 | variety of Ikshada. | ||
Greymane | NAT-38 | THY-23 | variety of Equs. same as Graymane. | |
Gruffan | SAR-10 | |||
Gryph | NAT-45 | |||
Guardian | THY-113 | |||
Guardian Devil | THY-123 | variety of Devil. | ||
Half-Man | CT1-41 | THY-29 | ||
Harbinger Imp | SOR-73 | THY-124 | variety of Devil. | |
Hekler | THY-30 | |||
Hill Strider | CTEL-42 | variety of Strider. | ||
Honeyspinner | CTWL-43 | |||
Horag | THY-31 | |||
Horned Devil-Man | CT1-42 | THY-32 | ||
Ibik | CT1-65 | GB-291 | ||
Ice Dragon | CT1-43 | THY-16 | variety of Dragon. | |
Ice Giant | NAT-46 | GB-263 | ||
Ikshada | NAT-47 | THY-33 | ||
Illuminus | SOR-73 | |||
Imrian | NAT-48 | |||
Incarnator | CTDK-39 | variety of Spiritform. | ||
Iron Dragonfly | CT1-70 | GB-277, THY-34 | ||
Ironshrike | NAT-80 | THY-35 | variety of Shrieker. | |
Jaka | NAT-49 | |||
Juju | NAT-50 | GB-272 | ||
Kaliya | NAT-33 | variety of Dragon. | ||
Kharakhan Giant | CT1-44 | |||
Kra | NAT-51 | GB-263, THY-36 | ||
L'Latha | CT1-66 | GB-291 | ||
Land Crab | THY-39 | |||
Land Dragon | NAT-34 | GB-264, THY-17 | variety of Dragon. | |
Land Kra | NAT-51 | THY-37 | variety of Kra. | |
Land Lizard | NAT-52 | GB-255 | ||
Larval Desert Kra | CTDK-40 | variety of Kra. | ||
Leaf-Worm | CTEL-45 | |||
Locust | CHR-84 | name only. | ||
Loper | CT1-45 | GB-255, THY-40 | ||
Louse | CHR-84 | name only. | ||
Malathrope | CT1-46 | THY-42 | ||
Malavrax | THY-43 | |||
Malkin | CTWL-44 | |||
Mangonel Lizard | NAT-54 | GB-256 | ||
Manrak | CT1-48 | THY-46 | ||
Mantid | CTEL-42 | variety of Bat Manta. | ||
Marsh Strider | NAT-84 | GB-257, THY-75 | variety of Strider. | |
Megalodont | NAT-55 | GB-264, THY-47 | ||
Minor Elemental | THY-95 | |||
Mirajan | THY-48 | variety of Spiritform. | ||
Mirin | NAT-56 | |||
Mogroth | NAT-57 | THY-49 | ||
Monitor Imp | SOR-73 | |||
Monolith | NAT-58 | GB-265 | ||
Moonfish | CHR-48 | CT1-66 | GB-291 | name only in 1st edition. full reference in 2nd edition. full reference in 3rd edition. |
Morde | CT1-66 | GB-291 | ||
Mountain Skell | CTEL-43 | |||
Mud People | NAT-59 | also known as Moorg Wan. | ||
Mud Walker | CT1-71 | GB-277 | ||
Mudray | CT1-67 | GB-292 | ||
Muse | NAT-60 | |||
Muskront | NAT-68 | variety of Ogriphant. | ||
Na-Ku | NAT-62 | |||
Nag-Bird | NAT-61 | |||
Nagus | CTDK-40 | variety of Ahtra. same as Winged Ahtra. | ||
Nar-Eel | CT1-67 | GB-292 | ||
Necromane | SOR-74 | THY-115 | variety of Avatar. also known as Angel of Death. | |
Necrophage | NAT-63 | GB-273, THY-116 | ||
Nether Demon | THY-132 | variety of Demon. | ||
Neuromorph | CT1-67 | GB-292 | ||
Neurovore | NAT-64 | THY-51 | also known as Brain Leech and Sapper. | |
Night Demon | NAT-23 | THY-133 | variety of Demon. | |
Night Whisp | NAT-95 | variety of Whisp. same as Nightwhisp. | ||
Nighthawk | NAT-65 | THY-52 | ||
Nightstalker | NAT-66 | THY-105 | ||
Nightwhisp | GB-270 | variety of Whisp. same as Night Whisp. | ||
Nocturnal Strangler | NAT-67 | GB-273 | ||
Octomorph | CT7K-43 | THY-53 | ||
Ogriphant | NAT-68 | GB-256 | ||
Ogront | NAT-69 | THY-54 | ||
Omnivrax | CT1-49 | GB-265 | ||
Onir | THY-98 | |||
Ontra | NAT-5 | GB-252 | variety of Ahtra. | |
Opteryx | CT1-50 | THY-55 | ||
Oruk | CT1-51 | THY-56 | ||
Ovuhz | CTDK-41 | |||
Paradrac | CTDK-41 | variety of Dragon. | ||
Paramane | SOR-74 | THY-108 | ||
Phasm | SOR-74 | THY-109 | ||
Plant Demon | THY-134 | variety of Demon. same as Plant Grue. also known as Woodgrue. | ||
Plant Grue | CT1-52 | variety of Demon. same as Plant Demon. also known as Woodgrue. | ||
Pseudo-Demon | THY-110 | |||
Pseudomorph | CT1-53 | THY-57 | ||
Pyro Demon | THY-135 | variety of Demon. same as Pyro-Demon. | ||
Pyro-Demon | NAT-24 | variety of Demon. same as Pyro Demon. | ||
Quaal | CT1-67 | GB-292 | ||
Quaga | CHR-79 | name only. | ||
Quasi-Demon | THY-136 | variety of Demon. | ||
Rainbow Kra | NAT-51 | THY-36 | variety of Kra. | |
Rajan Scorpion | CT1-71 | GB-277 | ||
Raknid | NAT-70 | THY-58 | ||
Raknid Drone | NAT-71 | THY-58 | variety of Raknid. | |
Raknid Queen | NAT-71 | THY-59 | variety of Raknid. | |
Raknid Warrior | NAT-70 | GB-266, THY-59 | variety of Raknid. | |
Raknid Worker | NAT-71 | THY-60 | variety of Raknid. | |
Rat | CHR-84 | name only. | ||
Ravant | THY-61 | |||
Raven | CHR-79 | name only. | ||
Ravenger | CT1-54 | GB-266 | ||
Ravir | THY-62 | variety of Avir. | ||
Rayk | THY-63 | |||
Raylok | CTWZ-45 | |||
Reincarnator | GB-274 | |||
Render | CT7K-44 | |||
River Dragon | CT7K-44 | variety of Dragon. | ||
River Kra | THY-38 | |||
Rock Urchin | CHR-61 | CT1-68 | GB-293 | name only in 1st edition. full reference in 2nd edition. full reference in 3rd edition. |
Root Grub | CT1-71 | GB-278 | ||
Rotavrax | CTDK-42 | |||
Sand Demon | NAT-25 | THY-137 | variety of Demon. | |
Sand Manta | CTDK-42 | |||
Sandman | SOR-74 | THY-99 | ||
Sapient | THY-64 | |||
Sardonicus | NAT-72 | THY-125 | variety of Devil. also known as Bottle Imp. | |
Satada | CT1-55 | GB-267, THY-65 | ||
Sauran | NAT-73 | |||
Saurud | NAT-74 | |||
Sawila | NAT-75 | |||
Scavenger Slime | CT1-56 | GB-267, THY-66 | ||
Scimitar Beetle | CTEL-45 | |||
Scrugger | CTEL-43 | |||
Scythe | THY-67 | also known as Harvester. | ||
Sea Anemone | CHR-43 | name only. | ||
Sea Demon | NAT-26 | variety of Demon. same as Aqua Demon. | ||
Sea Dragon | NAT-35 | GB-268, THY-18 | variety of Dragon. | |
Sea Scorpion | CT1-57 | GB-268, THY-68 | ||
Sea Slug | CHR-34 | name only. | ||
Season Bird | SAR-9 | variety of Avir. | ||
Serpis | CT7K-45 | |||
Servitor Imp | THY-126 | variety of Devil. | ||
Shadow Wight | NAT-76 | GB-274 | ||
Shadow Wizard | NAT-77 | THY-119 | variety of Spiritform. also known as Archspecter and Malum. | |
Shadowcat | NAT-76 | THY-117 | name only in 1st edition. full reference in 3rd edition. | |
Shadowmane | NAT-76 | THY-118 | name only in 1st edition. full reference in 3rd edition. | |
Shaitan | NAT-78 | THY-127 | variety of Devil. | |
Shape-Changer | NAT-79 | |||
Shathane | CT1-58 | THY-69 | variety of Werebeast. | |
Shrieker | NAT-80 | GB-269, THY-70 | ||
Silvermane | NAT-38 | GB-254 | variety of Equs. | |
Sindaran | NAT-81 | |||
Skalanx | CT1-59 | THY-71 | ||
Skank | CT1-68 | GB-293 | ||
Slug | NAT-48 | name only. | ||
Smokk | NAT-82 | THY-72 | ||
Snail | NAT-48 | name only. | ||
Snipe | NAT-83 | THY-73 | ||
Sniper Bug | GB-278 | same as Sniper-Bug. | ||
Sniper-Bug | CT1-71 | same as Sniper Bug. | ||
Snowmane | NAT-38 | GB-254, THY-23 | variety of Equs. | |
Spiminian | CTWZ-45 | |||
Spiritform | GB-275 | same as Disembodied Spirit. | ||
Sponge | CHR-44 | name only. | ||
Storm Demon | CT1-60 | THY-138 | variety of Demon. | |
Strider | NAT-84 | GB-257, THY-74 | ||
Stryx | NAT-85 | |||
Sub-Elemental | SOR-74 | GB-275, THY-96 | ||
Subterranoid | CT7K-45 | THY-76 | ||
Subterranoid Drone | THY-77 | same as Drone. | ||
Swamp Demon | NAT-27 | variety of Demon. | ||
Swamp Lurker | THY-78 | variety of Octomorph. | ||
Tardisite | CT1-68 | GB-293 | ||
Tarkus | NAT-86 | GB-257 | ||
Tatra | NAT-5 | GB-252 | variety of Ahtra. | |
Tazian Fly | CT1-72 | GB-278 | ||
Terradractyl | THY-80 | |||
Thrall | NAT-87 | |||
True Elemental | SOR-74 | |||
Tuatara | CTEL-44 | |||
Tundra Beast | NAT-88 | THY-81 | ||
Tundra Loper | THY-41 | variety of Loper. | ||
Ur | NAT-89 | |||
Urhound | CTWL-45 | |||
Urthrax | CT1-61 | THY-82 | ||
Vari-Colored Warbler | CHR-71 | name only. | ||
Vasp | CT1-62 | THY-83 | ||
Virago | CTWZ-46 | |||
Vision | SOR-74 | THY-100 | variety of Avatar. | |
Vohl | CTWZ-46 | |||
Void Demon | THY-139 | variety of Avatar and Demon. | ||
Void Monster | NAT-90 | THY-140 | ||
Voltt | THY-87 | |||
Vorl | NAT-91 | GB-269 | ||
Wanderer of Ashann | NAT-92 | |||
Warder | CTWL-45 | variety of Avir. | ||
Water Raknid | NAT-70 | THY-60 | variety of Raknid. name only in 1st edition. full reference in 3rd edition. | |
Water Whisp | NAT-95 | variety of Whisp. same as Waterwhisp. | ||
Waterwhisp | GB-270 | variety of Whisp. same as Water Whisp. | ||
Weevil | CHR-84 | name only. | ||
Werebeast | NAT-94 | GB-270 | ||
Wererook | CTWL-46 | variety of Avir. | ||
Whirig | CT1-72 | GB-278 | ||
Whisp | NAT-95 | GB-270 | ||
Wierdling | NAT-93 | THY-88 | also known as Wish-Gnome. | |
Wildman | NAT-96 | |||
Wind Demon | NAT-28 | variety of Demon. | ||
Winged Ahtra | THY-4 | variety of Ahtra. same as Nagus. | ||
Winged Ape | NAT-97 | |||
Winged Viper | NAT-98 | GB-271, THY-89 | ||
Wood Whisp | NAT-95 | variety of Whisp. same as Woodwhisp. | ||
Woodwhisp | GB-270 | variety of Whisp. same as Wood Whisp. | ||
Wooley Ogriphant | NAT-68 | variety of Ogriphant. | ||
Yaksha | NAT-99 | THY-90 | variety of Werebeast. | |
Yellow Ikshada | NAT-47 | variety of Ikshada. | ||
Yrman | THY-91 | |||
Zarant | CTWL-46 | |||
Zaratan | NAT-100 | GB-258, THY-92 |
Back to Talislanta.
Send questions or comments to:
minotaur@hurloon.net
Last modified: Wed Dec 27 14:53:51 PST 2000.