Below is a list of all the flora from the Talislanta books. They are sorted alphabetically and are cited with their most complete definition in each edition they appear in. A fair amount of discretion was called for in compiling this list: deciding what constitues a reference, deciding what constitutes "the most complete" definition, and deciding whether something is flora or fauna. Talislantan naturalism, like our own, is a constantly moving target. Hopefully I have not introduced too many errors in the process.
A typical plant reference, a full reference, is a complete plant description. Well, as complete as possible for a plant. It comes with an illustration (sometimes), stats (if the plant is sentient, mobile, or dangerous), and any special properties. Unless otherwise noted, all plant citations are full references.
Name only means that there is a plant of this type mentioned by name, and the citing text implies that the plant exists in Talislanta. However, no picture, stats or properties are given for this plant, so you're on your own with it.
Same as means that the plant was renamed between editions, but otherwise seems unchanged.
Also known as means that plant has other, less common names, but is typically referred to by its primary appellation.
Variety of means that the plant is some flavor or sub-species of another. I have only cited it in those cases where the "parent" plant or plant type is also listed.
You can check the abbreviations page for an explanation of the reference abbreviations.
Special thanks to Randy Keel for spotting the missing Purple Thornrose.
Plant | 1st Edition | 2nd Edition | 3rd Edition | Notes |
---|---|---|---|---|
Alquine Tree | SAR-8 | |||
Amnesalia Tree | CTWZ-42 | |||
Arborin | THY-6 | |||
Arborvoir | CTDK-37 | |||
Azure Wood | CTEL-45 | |||
Azurine Phlox | CTEL-45 | |||
Bald Nettle | CHR-5 | GB-281 | name only in 1st edition. full reference in 3rd edition. | |
Balmroot | GB-281 | |||
Bamboo | CHR-32 | name only. | ||
Barb-Berry | CT1-73 | GB-281 | ||
Barge Tree | NAT-102 | GB-281 | ||
Black Lotus | NAT-110 | GB-283 | variety of Lotus. | |
Black Moonflower | GB-284 | variety of Moonflower. | ||
Black Mushroom | GB-281 | |||
Black Opal Flower | CTWZ-47 | name only. | ||
Blue Lotus | GB-283 | variety of Lotus. | ||
Blue Pomegranate | CT1-73 | GB-281 | ||
Bombardier Tree | CTWZ-43 | |||
Bombo Tree | NAT-102 | GB-281 | ||
Briar | CHR-8 | name only. | ||
Briarbush | CHR-50 | name only. | ||
Chokeweed | CT1-73 | GB-281 | ||
Chromasia | CTEL-45 | |||
Cleric's Cowl | CHR-79 | GB-281 | name only in 1st edition. full reference in 3rd edition. | |
Contrary Vine | CHR-79 | name only. | ||
Crystal Dendron | CT1-73 | GB-282 | ||
D'oko | NAT-103 | GB-282 | ||
Date Palm | CHR-18 | name only. | ||
Deadman | NAT-110 | GB-282 | ||
Deadwood | CT1-73 | THY-11 | ||
Desert Palm | CT1-73 | GB-282 | ||
Devilroot | NAT-110 | |||
Dryad Bush | CT1-73 | THY-20 | ||
Emperor Plant | THY-22 | |||
Erfig | CTEL-45 | |||
Everblue Starfire | CT1-73 | GB-282 | ||
False Shelter Tree | SAR-9 | |||
Fernwood | CHR-69 | CT1-73 | GB-282 | name only in 1st edition. full reference in 2nd edition. full reference in 3rd edition. |
Fire Lily | GB-282 | |||
Fungoid | CT1-73 | GB-282 | ||
Gall Oak | CHR-37 | CT1-73 | GB-282 | variety of Oak. name only in 1st edition. full reference in 2nd edition. full reference in 3rd edition. |
Gallwort Caprice | CTEL-45 | |||
Giant Mushroom | CT1-73 | GB-282 | ||
Gray Baobab | GB-283 | same as Grey Baobab. | ||
Green Lotus | NAT-110 | variety of Lotus. | ||
Grey Baobab | CT1-73 | same as Gray Baobab. | ||
Hangman's Tree | CT1-73 | GB-283 | ||
Harpwood | CT1-74 | GB-283 | ||
Incense Tree | CT1-74 | GB-283 | ||
Iron Weed | CTEL-45 | |||
Iron-Black Annularia | CTEL-45 | |||
Ironwood | CT1-74 | GB-283 | ||
Jabutu | CHR-35 | GB-283 | name only in 1st edition. full reference in 3rd edition. | |
K'tallah | NAT-110 | GB-283 | ||
Kelp | CHR-43 | name only. | ||
Lantern Plant | GB-283 | |||
Lichen | CHR-84 | name only. | ||
Lotus | NAT-110 | GB-283 | ||
Mandragore | NAT-53 | GB-279, THY-44 | ||
Mang | THY-45 | |||
Mantrap | CT1-74 | GB-279 | ||
Methaline Woadberry | CTEL-46 | |||
Midnight Valerian | CTEL-46 | |||
Mochan | CHR-18 | name only. | ||
Monarch Plant | CTWZ-44 | |||
Moonflower | CT1-74 | GB-283 | ||
Morphius | NAT-111 | GB-284 | ||
Mountain Orchid | CTEL-46 | |||
Mung-Berry Tree | NAT-103 | GB-284 | ||
Needleleaf | NAT-104 | THY-50 | ||
Nettle | CHR-50 | name only. | ||
Neurozoid | CT1-74 | GB-284 | ||
Niera Oak | SAR-9 | variety of Oak. | ||
Oak | CHR-8 | name only. | ||
Orange Fungus | GB-284 | |||
Parasol Tree | CT1-74 | GB-284 | ||
Periwinkle Milkweed | CTEL-46 | |||
Polyp-Plant | CT1-74 | GB-284 | ||
Prism Plant | CT1-74 | GB-284 | variety of Crystal Dendron. | |
Prophet Tree | CHR-79 | CT1-74 | GB-284 | name only in 1st edition. full reference in 2nd edition. full reference in 3rd edition. |
Provender Plant | GB-285 | |||
Purple Barb-Berry | CT1-73 | GB-281 | variety of Barb-Berry. | |
Purple Narcissus | CT1-74 | GB-285 | ||
Purple Thornrose | CTWL-19 | name only. | ||
Rainbow Lotus | NAT-110 | GB-283 | variety of Lotus. | |
Rampant | GB-285 | |||
Repente | GB-285 | |||
Scarlet Lotus | NAT-110 | GB-283 | variety of Lotus. | |
Scarlet Sporozoid | NAT-105 | GB-280 | ||
Scimitar Bush | CT1-74 | GB-285 | ||
Sea Grass | CTEL-46 | |||
Serpentvine | NAT-104 | |||
Shrinking Violet | NAT-111 | GB-285 | ||
Sickleweed | CT1-74 | GB-285 | ||
Silver Beech | CHR-66 | name only. | ||
Silver Deodar | CT1-74 | GB-285 | ||
Skullcap | NAT-111 | GB-285 | ||
Snow Lily | NAT-111 | GB-286 | ||
Sorcerer Tree | CT1-74 | GB-286 | ||
Soul Tree | SAR-9 | |||
Span-Oak | NAT-106 | GB-286 | variety of Oak. | |
Spice Tree | CT1-74 | GB-286 | ||
Spider Dendron | GB-286 | |||
Spider Moss | GB-286 | |||
Spider-Oak | CHR-79 | variety of Oak. name only. | ||
Spitting Crocus | CT1-75 | GB-286 | ||
Sponge-Bristle | CT1-75 | GB-286 | ||
Stenchroot | NAT-111 | GB-286 | ||
Stranglevine | NAT-105 | GB-280 | ||
Sulfur Tree | CT1-75 | GB-286 | ||
Tanglewood | NAT-107 | THY-79 | ||
Tantalus | NAT-111 | GB-287 | ||
Thistledown | CHR-70 | CT1-75 | GB-287 | name only in 1st edition. full reference in 2nd edition. full reference in 3rd edition. |
Thornwood | NAT-106 | GB-287 | ||
Tinsel Tree | CT1-75 | GB-287 | ||
Venomwood | NAT-112 | GB-287 | ||
Verdir | THY-85 | |||
Violet Creeper | NAT-108 | THY-86 | ||
Viridia | NAT-109 | GB-287 | ||
Wavering Sunblossom | CT1-75 | GB-287 | ||
Whipweed | CT1-75 | GB-287 | ||
Whisp Bane | NAT-112 | same as Whispbane. | ||
Whispbane | GB-288 | same as Whisp Bane. | ||
Whisperweed | NAT-109 | GB-288 | ||
White Oak | CHR-88 | variety of Oak. name only. | ||
Whitewood | CT1-75 | GB-288 | ||
Willowwood | CT1-75 | GB-288 | ||
Withergall | CT1-75 | GB-288 | ||
Yellow Aqueor | GB-288 | |||
Yellow Stickler | NAT-109 | GB-288 |
Back to Talislanta.
Send questions or comments to:
minotaur@hurloon.net
Last modified: Wed Dec 27 14:53:52 PST 2000.