Many years ago, I asked some Australian colleagues what Australia had done to obtain the chemical symbol for gold as its Internet country code. They claimed ignorance, in return asking what the USA had done to obtain the number “1” as its telephone country code. They seemed quite unimpressed with my protestations that the USA shares that country code with Canada.
In that spirit, I present the following table showing the correspondence of chemical symbols with country codes. This is of course totally useless information, but you are the one reading it!!!
Symbol | Country | US State | Element |
AC | |||
AG | Antigua And Barbuda | (Silver) | |
AL | Albania | Alabama | (Aluminum) |
AM | Armenia | (Americium) | |
AR | Argentina | Arkansas | (Argon) |
AS | American Samoa | ||
AT | Austria | (Astatine) | |
AU | Australia | (Gold) | |
B | |||
BA | Bosnia And Herzegovina | (Barium) | |
BE | Belgium | (Berylium) | |
BH | Bahrain | (Bohrium 107) | |
BI | |||
BK | |||
BR | Brazil | (Bromine) | |
C | |||
CA | Canada | California | (Calcium) |
CD | Congo, Democratic Republic of | (Cadmium) | |
CE | |||
CF | |||
CL | Chile | (Chlorine) | |
CM | |||
CO | Columbia | Colorado | (Cobalt) |
CR | Costa Rica | (Chromium) | |
CS | Czechoslovakia | (Cesium) | |
CU | Cuba | (Copper) | |
DB | |||
DY | |||
ER | |||
ES | Spain | (Einsteinium) | |
EU | European Union | (Europium) | |
F | |||
FE | |||
FM | |||
FR | France | (Francium) | |
GA | Gabon | Georgia | (Gallium) |
GD | Grenada | (Gadolinium) | |
GE | Georgia | (Germanium) | |
H | |||
HE | |||
HF | |||
HG | |||
HO | |||
HS | |||
I | |||
IN | India | Indiana | (Indium) |
IR | Iran | (Iridium) | |
K | |||
KR | |||
LA | Laos | Louisiana | (Lanthanum) |
LI | Liechtenstein | (Lithium) | |
LR | Liberia | (Lawrencium) | |
LU | Luxembourg | (Lutetium) | |
MD | Moldova, Republic Of | Maryland | (Mendelevium) |
MG | Madagascar | (Magnesium) | |
MN | Minnesota | (Manganese) | |
MO | Macau | Missouri | (Molybdenum) |
MT | Malta | Montana | (Meitnerium 109) |
N | |||
NA | Namibia | (Sodium) | |
NB | |||
ND | |||
NE | Niger | Nebraska | (Neon) |
NI | Nicaragua | (Nickel) | |
NO | Norway | (Nobelium) | |
NP | Nepal | (Neptunium) | |
O | |||
OS | |||
P | |||
PA | Panama | Pennsylvania | (Protactinium) |
PB | |||
PD | |||
PM | |||
PO | |||
PR | Puerto Rico | (Praseodymium) | |
PT | Portugal | (Platinum) | |
PU | |||
RA | |||
RB | |||
RE | |||
RF | |||
RH | |||
RN | |||
RU | Russian Federation | (Ruthenium) | |
S | |||
SB | Solomon Islands | (Antimony) | |
SC | South Carolina | (Scandium) | |
SE | Sweden | (Selenium) | |
SG | Singapore | (106) | |
SI | Slovenia | (Silicon) | |
SM | San Marino | (Samarium) | |
SN | Senegal | (Tin) | |
SR | Surinam | (Strontium) | |
TA | |||
TB | |||
TC | Turks And Caicos Islands | (Technetium) | |
TE | |||
TH | Thailand | (Thorium) | |
TI | |||
TL | |||
TM | |||
U | |||
UUB | |||
UUN | |||
UUU | |||
V | |||
W | |||
XE | |||
Y | |||
YB | |||
ZN | |||
ZR |