The Elgin National Watch Company used a set of codes to
designate types of watch parts as a component of its spare
parts inventory and ordering system. These are not the same numbers that
appear in the Elgin Genuine Material books, but these number do appear
on reorder envelopes and on parts packages. For some reason, lists
of these numbers are hard to come by. So, to aid the watchmaking
community and hobbyists, here they are...
51F | Indicator, Date | |
51G | Intersetting, Balance Upper | |
51H | Holder, Deflecting Jewel Assembly | |
51J | Insulator, Battery Connector | |
52 | Jewel Hole, Upper and Lower Balance (Unset) | |
53 | Jewel Hole, Upper and Lower Balance (Set) | |
53A | Jewelled, Setting and Spring Assembly (antichoc) | |
54 | Jewel, Upper Balance, Housing Complete | |
55 | Jewel Lower Balance, Housing Complete | |
56 | Jewel, Hole & Endstone Escape Lower Assembly (KIF) | |
57 | | |
58 | | |
59 | | |
60 | Jewel, Endstone, Upper Balance (Unset) | |
61 | Jewel, Endstone, Upper Balance (Set) | |
62 | Jewel, Endstone, Upper Balance, 10s, Upper-16s Lower (Unset) | |
63 | Jewel, Endstone, Lower Balance (Unset) | |
64 | Jewel, Endstone, Lower Balance (Set) | |
65 | Jewel, Endstone, Upper and Lower Balance (Unset) | |
66 | Jewel, Hole and Endstone, Upper Balance, Complete Assembly | |
67 | Jewel, Hole and Endstone, Lower Balance, Complete Assembly | |
68 | Jewel, Hole, Upper Center (Unset) | |
69 | Jewel, Hole, Upper Center (Set) | |
70 | Jewel, Hole, Lower Center (Unset) | |
71 | Jewel, Hole, Lower Center (Set) | |
72 | Jewel, Hole, Upper and Lower Center (Unset) | |
73 | Jewel, Center Cock, Sweep Second (Unset) | |
74 | Jewel, Hole, Center Upper for 4th In Train Bridge (Unset) | |
75 | Jewel, Center Lower Also Center Cock Lower (Unset) | |
76 | Jewel, Bushing, S.S. Lower and Center Upper (Set) | |
77 | Jewel, Hole, Escape Upper (Unset) | |
78 | Jewel, Hole, Escape Upper (Set) | |
79 | Jewel, Hole, Escape Lower (Unset) | |
80 | Jewel, Hole, Escape Lower (Set) | |
81 | Jewel, Hole, Escape Lower, Pallet Upper and Lower (Set) | |
82 | Jewel, Hole, Escape Lower, Pallet Upper and Lower (Unset) | |
83 | Jewel, Hole, Escape Lower, Pallet Lower (Set) | |
84 | Jewel, Endstone Upper Escape (Unset) | |
85 | Jewel, Endstone Upper Escape (Set) | |
86 | Jewel, Hole, Intermediate Upper (Unset) | |
87 | Jewel, Hole, Intermediate Lower (Unset) | |
88 | Jewel, Hole, Reverse Setting Wheels (Unset) | |
89 | | |
90 | Jewel, Endstone, Lower Escape (Unset) | |
91 | Jewel, Endstone, Lower Escape (Set) | |
92 | Jewel, Endstone, Upper and Lower Escape (Unset) | |
93 | Jewel, Hole, Upper Forth and Upper Third (Set) | |
94 | Jewel, Hole, Upper Forth and Upper Third (Unset) | |
95 | Jewel, Endstone Lower Forth (Unset) | |
96 | Jewel, Hole, Lower Forth Lower Third (Unset) | |
97 | Jewel, Hole, Lower Forth Lower Third (Set) | |
98 | Jewel, Endstone, Lower Third and Forth (Unset) | |
98 | Jewel, Endstone, Lower Third and Forth (Set) | |
99 | Jewel, Endstone, Upper Third and Forth Escape (Unset) | |
100 | Jewel, Hole, Upper Forth (Unset) | |
101 | Jewel, Hole, Upper Forth (Set) | |
102 | Jewel, Hole, Forth Lower (Unset) | |
103 | Jewel, Hole, Lower Forth (Set) | |
104 | Jewel, Hole, Forth Upper and Lower (Unset) | |
105 | Jewel, Hole, Third Upper (Unset) | |
106 | Jewel, Hole, Third Upper (Set) | |
107 | Jewel, Hole, Third Lower (Unset) | |
108 | Jewel, Hole, Third Lower (Set) | |
109 | Jewel, Hole, Forth Lower and Third Upper (Unset) | |
110 | Jewel, Hole, Third Upper and Lower (Unset) | |
111 | Jewel, Hole, Forth and Third Upper and Lower (Unset) | |
112 | Jewel, Hole, Pallet, Upper and Lower (Unset) | |
113 | Jewel, Hole, Pallet, Upper and Lower (Set) | |
114 | Jewel, Hole, Pallet, Upper (Unset) | |
115 | Jewel, Hole, Pallet, Upper (Set) | |
116 | Jewel, Hole, 1st & 2nd Winding Automatic Upper and Lower | |
117 | Jewel, Hole, Winding Wheel Complete, Upper and Lower (Unset) | |
118 | Jewel, Hole, Transmission Wheel Upper & Lower (Unset) Also
Reduction Wheel | |
119 | Jewel, Hole, Rachet-Over, Upper and Lower (Unset) | |
119A | Jewel, Hole, Gear Driving Wheel Lower (Unset) | |
120 | Jewel, Hole, Pallet Lower (Set) | |
121 | Jewel, Hole, Pallet Lower (Unset) | |
122 | Jewel, Endstone, Pallet Upper and Lower (Unset) | |
123 | Jewel, Endstone, Pallet Upper (Unset) | |
124 | Jewel, Endstone, Pallet Upper (Set) | |
125 | Jewel, Endstone, Pallet Lower (Unset) | |