|
The Elgin National Watch Company used a set of codes to
designate types of watch parts as a component of its spare
parts inventory and ordering system. These are not the same numbers that
appear in the Elgin Genuine Material books, but these number do appear
on reorder envelopes and on parts packages. For some reason, lists
of these numbers are hard to come by. So, to aid the watchmaking
community and hobbyists, here they are...
Elgin Part Number Codes
267 | Setting, Brass, Balance KIF Upper |
268 | Setting, Brass, Balance KIF Lower |
269 | Setting, Escape, Lower (KIF) |
270 | Stud, Act. Cam Pawl |
271 | Setting, Cam Pawl, Actuating (Banking) |
271A | Stud, Setting Wheel |
272 | Washer, Click |
273 | Washer, Dial |
274 | Washer, Case Screw |
275 | Washer, Bevel Pinion |
276 | Washer, Main Wheel |
276A | Washer, Main Wheel, Core |
277 | Washer, Winder Sector |
277A | Washer, Contact Regulator |
277B | Washer, Contact Wire Holder |
277C | Washer, Pole |
278 | Weight, Sector Impulse |
278A | Weight, Oscillating |
279 | Weight, Timing (Standard) |
279A | Weight, Timing (Light) |
279B | Weight, Timing (Heavy) |
280 | Wheel, Carrier (Rachet & Stud Assembly) |
281 | Wheel, Center & Pinion Complete |
281A | Wheel, Center & Pinion Complete For Rotating Disc Watch |
281B | Wheel, Center & Pinion, Drilled |
282 | |
282A | Wheel, Driver Hand |
283 | Wheel, Escape & Pinion, Complete |
284 | Wheel, Forth & Pinion, Complete |
284A | Wheel, Forth & Pinion Complete, For Rotating Hour Disc Watch |
285 | Wheel, Hour (Flat Dial) |
285A | Wheel, Hour (Curved or Spherical Dial |
285B | Wheel, Hour for Sweep Second (Flat Dial) |
285C | Wheel, Hour (For Curved or Sperical, Reg. Dial or Flat Nite-Glo) |
285D | Wheel, Hour (For Curved or Spherical Nite-Glo) |
285E | Wheel, Hour (Flat Dial) for Rotatin Hour Disc Watch |
285F | Wheel, Hour (For Flat Nite-Glo) |
285G | Wheel, Hour, Sweep Second |
286 | |
286A | Wheel & Bushing Idler Ratchet |
287 | Wheel, Inter-Setting |
287A | Wheel, Intersetting Alarm |
288 | Wheel, Main |
288A | Wheel, Main |
288B | Wheel, Main Lever Alarm |
289 | Wheel, Minute |
290 | Wheel, Rachet |
291 | Wheel, Setting |
291A | Wheel, Setting Reverser, No Jewel |
292 | Wheel, Setting Reverser, W/Jewel |
293 | Wheel, Sweep Second |
293A | Wheel, Sweep Second & Pinion |
293B | Wheel, Sweep Second & Pinion |
294 | Wheel, Sweep Second Assem. Complete |
295 | Wheel, Third & Pinion Complete |
295A | Wheel, Third, Assembly Complete |
295B | Wheel, Third & Pinion, Double |
296 | Wheel, Winding Complete (1st Automatic) |
296A | Wheel, Wind-up Jewelled |
297 | Wheel, Winding Complete (2nd Automatic) |
298 | |
298A | Wheel & Bushing, Winding & Setting |
299 | Wheel, Intermediate |
299A | Wheel, Indicator Driving |
299B | Wheel, Intermediate Date |
300 | Wheel, Third, Upper, Driving |
301 | Wheel, Winding & Sett. Wheel |
302 | Wheel, Friction (S.S. Pinion) |
303 | Crystal |
304 | Gaskets, Case |
305 | Crowns |
306 | Dial |
307 | Bushing, Upper & Lower Winding Sector |
308 | Bushing, Sweep Second Pinion |
309 | Plate, Cock Center |
310 | Plate, Cock, Winding, Upper |
311 | Plate, Cock, Winding, Lower |
312 | Bridge Center, Plate Assembly |
313 | Bar, Pendant |
314 | Spring, Pendent |
315 | Bar & Spring |
316 | Date Jumper |
317 | Date Jumper Guard |
317A | Date Indicator Guard |
318 | Framework, Automatic Device |
319 | Wheel, Reduction, Gear |
320 | Wheel, Driving, Ratchet over Gear |
321 | Wheel, Bear. Osc. Weight |
322 | Bolt, Holding Reduction Gear |
322A | Bolt, Alarm |
323 | Bolt, Holding Pawl Winding Wheel |
324 | Rocker, Main Wheel |
324A | Rocker, Set & Wind. Alarm |
325 | Wheel & Pinion Transmission |
326 | Axle, Osc. Weight |
327 | Lid, Stop Click |
327A | Lid, Bolt, Alarm |
328 | Wheel, Lower Rachet |
328A | Wheel, Lower Rachet, Alarm |
328B | Wheel, Upper Rachet |
329 | Wheel, Index Complete |
330 | Wheel, Unlocking |
331 | Wheel, Alarm |
332 | Disconnector |
400 | Material, TImer |
500 | Material, Clock |
600 | |
|
|
|