|
The Elgin National Watch Company used a set of codes to
designate types of watch parts as a component of its spare
parts inventory and ordering system. These are not the same numbers that
appear in the Elgin Genuine Material books, but these number do appear
on reorder envelopes and on parts packages. For some reason, lists
of these numbers are hard to come by. So, to aid the watchmaking
community and hobbyists, here they are...
Elgin Part Number Codes
126 | Jewel, Endstone, Pallet, Lower (Set) |
127 | Jewel, Hole, Pinion S.S. (Unset) |
128 | Jewel, Hole, Cock Winding Upper and Lower (Unset) |
129 | Jewel, Hole, S.S. Upper (Unset) |
130 | Jewel, Hole, S.S. Lower (Unset) |
131 | Jewel, Hole, Index Wheel (Unset) |
131R | Jewel, R Pallet Stone |
131L | Jewel, L Pallet Stone |
132 | Jewel, Pin, Actuated Cam Pawl |
133 | Jewel, Pin, or Roller Jewel |
133A | Jewel, Pin, Contact |
133B | Jewel, Pin, Deflecting |
133C | Jewel, Pin, Indexing |
134 | Jewel, Pin, Minute Wheel Post |
135 | Jewel, Hole, Minute Post Bearing |
136 | Lever, Balance Stop and Spring |
137 | Lever, Clutch |
138 | Lever, Setting |
138A | Lever, Setting, Alarm |
139 | Lever, Setting-Winding Arbor Locating |
140 | Nut, Regulator |
141 | Pallet, Fork and Arbor |
142 | Pawl, Cam |
143 | Pawl, Holding |
144 | Pawl, Winding |
144A | Pawl, Winding Wheel & Pinion |
144B | Pawl, Winding Wheel W/O Pinion |
145 | Pinion, Bevel |
145A | Pinion, Bevel, Alarm |
146 | |
147 | Pinion, Automatic Winding |
148 | |
149 | |
150 | Pinion, Cannon |
151 | Pinion, Cannon for Curved Dial |
152 | Pinion, Cannon for Curved or Spherical Reg. or Flat Nite-Glo |
153 | Pinion, Cannon for Flat or Curved Nite-Glo |
154 | Pinion, Cannon for Spherical Reg. |
155 | Pinion, Cannon for Flat Dial Rotating Hour Disc |
156 | Pinion, Cannon for Sweep Second |
156A | Pinion, Cannon for Sweep Second |
157 | Pinion, Cannon for Actuationg Cam |
157A | Pinion, Cannon W/Driving Wheel |
158 | Pinion, Roter Idler |
158A | Pinion, Wig Wag |
159 | Pinion, Sweep Second |
160 | Pin, Banking |
160A | Pin, Hairspring |
160B | Pin, Minute |
161 | Plate, Balance Banking |
162 | Plate, Buffer Spring |
163 | Plate, Rocker Assembly Complete |
163A | Plate, Bearing Sweep Second |
163B | Plate Reverser |
164 | Plate, Bearing W/Jewel |
165 | Ratchet, Winding and Pinion |
166 | Regulator |
166A | Regulator |
166B | Regulator, Contact |
167 | Retainer, Holds Upper Jewel Assembly in Cock |
168 | Retainer, Dial |
168A | Rivot, Click |
169 | Roller, One Piece, Double With Pin |
169A | Roller, Collet Assembly |
170 | Roller, Table W/Jewel |
171 | Roller, Safety |
172 | Rotor, Complete |
173 | Screw, Balance |
174 | Screw, Balance, Gold |
175 | Screw, Timing |
176 | Screw, Framework to Wieght |
176A | Screw, Bearing Wheel |
176B | Screw, Date Jumper Guard |
176C | Screw, Framework (Short) |
176E | Screw, Date Indicator Guard |
176F | Screw, Intermediate Date Wheel |
177 | Screw, Axle, Oscillating Weight Cock |
177A | Screw, Oscillating Weight Cock |
177B | Screw, Bearing Plate |
178 | Screw, Contact, Holder |
178A | Screw, Contact, Regulator |
178B | Screw, Contact, Wire Post |
178A | Screw, Contact, Regulator |
179 | |
180 | Screw, Timing, Gold |
181 | Screw, Banking |
181A | Screw, Balance Meantime, Gold |
182 | Screw, Balance Banking Plate |
183 | Screw, Clamp, Beat Adjustment |
183A | Screw, Casing Clamp |
184 | Screw, Endstone Clamp, Lower Balance |
184A | Screw, Endstone Clamp, Upper Balance |
185 | Screw, Endstone Clamp, Balance, Escape and Pallet Lower |
186 | Screw, Endstone Clamp, Upper 4th and Escape Upper |
187 | Screw, Endstone Clamp, Upper Escape |
188 | Screw, Endstone Clamp, Lower Escape |
189 | Screw, Endstone Clamp, Lower Escape and Pallet |
190 | Screw, Endstone Clamp, Escape Upper and Lower |
191 | Screw, Endstone Clamp, 3rd and 4th Upper |
192 | Screw, Endstone Clamp, Upper 3rd and 4th and Escape |
193 | Screw, Endstone Clamp, Upper Pallet |
194 | Screw, Endstone Clamp, Upper Escape and Lower Forth |
195 | Screw, Endstone Clamp, Pallet Lower |
|
|
|